| 2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Date | Title | Time | Venue | Point |
| 10 April 2005 | Physician Leadership | 9:00am - 10:00am | Hong Kong Adventist Hospital | 1 |
| 11 April 2005 | Variation in Medical Care and Clinical Guideline | 1:00pm - 2:00pm | 1 | |
| 11 April 2005 | Comparison of HK Healthcare and rest of industrial world | 7:00pm - 8:00pm | 1 | |
| 12 April 2005 | Sentinel Event, Root Cause Analysis | 1:00pm - 2:00pm | 1 | |
| 12 April 2005 | Patient Safety, Failure mode affects critical analysis | 7:00pm - 8:00pm | 1 | |
| 14 April 2005 | Sentinel Event, Root Cause Analysis | 1:00pm - 2:00pm | 1 | |
| 14 April 2005 | Organizational Ethics, Informed consent and advance directives | 7:00pm - 8:00pm | 1 | |
| 15 April 2005 | Physician Leadership, Medical Staff Govenance | 1:00pm - 2:00pm | 1 |
| 28 April 2005 | Topic: | Consent to Medical Treatment at Common Law and Part IVC of the Mental Health Ordinance |
| Venue: | Pao Yuen Kong Auditorium G/F., HKAM Jockey Club Building, 99 Wong Chuk Hang Road, Aberdeen | |
| Time: | 18:00 - 19:30 | |
| Cat E 1 point | Speaker: | Dr. Athena Liu, Associate Professor, Dept. of Law, HKU |
| Organizer: | Hong Kong Academy of Medicine | |
| Coordinator: | Elmer Wan | |
| Enquiry: | Elmer Wan Fax: 2505 5577 |
| 18 May 2005 | Topic: | Medical Grand Round - a) Screening for hepatocellular carcinoma b) Further imaging modalities for a suspicious nodule detected on ultrasound of liver |
| Venue: | Hospital Hall, 8/F., Block G, PMH | |
| Time: | 1:00 - 2:00pm Refreshment 2:00 - 3:00pm Lecture |
|
| Cat E 1 point | Speaker: | 1. Dr. MF Yuen, QMH 2. Dr. LF Cheng, PMH |
| Organizer: | Princess Margaret Hospital | |
| Coordinator: | Dr. CP Kwan, SMO Princess Margaret Hospital |
|
| Enquiry: | Miss Esvin Chan Tel: 2990 3772 Email: laijy@ha.org.hk |
| 27 May 2005 | Topic: | The Beginning and End of the Life Cycle |
| Venue: | The Council Chamber, 8/F., Meng Wah Complex, The University of Hong Kong | |
| Time: | 6:15 pm ¡V 7:15 pm | |
| Cat E 1 point | Speaker: | Dame Elizabeth Bulter-Sloss, Chancellor of the University of the West England, Bristol |
| Organizer: | Department of Law, HKU | |
| Coordinator: | Ms. Priscilla Wong, Department of Law, The University of Hong Kong | |
| Enquiry: | Ms. Veronica Yiu |
| June 2005 | Topic: | HKMA CME Online Self Study Paper: Evaluation and Management of Obesity in Children and Adolescents |
| Venue: | Nil | |
| Time: | Nil | |
| Cat E 1 point | Speaker: | Nil |
| Organizer: | The Hong Kong Medical Association | |
| Coordinator: | Ms. Christy Lee |
|
| Enquiry: | Nil |
| 6 June 2005 | Topic: | Session A: Lung Cancer Treatment Update |
| Venue: | The Chapel, 9/F, Hong Kong Baptist Hospital, Kowloon | |
| Time: | 8:00 pm - 10:00 pm | |
| Cat E 1 point | Speaker: | Session A: Prof. Kenneth Tsang |
| Organizer: | Baptist Hospital | |
| Coordinator: | Dr. Peter CY Wong |
|
| Enquiry: | Ms. Polly Tam |
| 6 June 2005 | Topic: | How to balance the risks and benefits of coxibs upon emerging evidences? |
| Venue: | Monaco Rooms, Basement 1, Regal Hotel, Causeway Bay, Hong Kong | |
| Time: | 8:00 pm - 9:00 pm | |
| Cat E 1 point | Speaker: | Prof. Andrew Wheeton |
| Organizer: | St. Paul ¡¦s Doctors Association | |
| Coordinator: | Dr. Au Ting Wah |
|
| Enquiry: | Tel: 2811 9711 |
| 7 June 2005 | Topic: | How to Judge the Cardiovascular Safety of Caxibs? ¡V Evidence-Based Medicine |
| Venue: | 3/F Ballroom, Sheraton Hotel, TST, Kowloon | |
| Time: | 12:30 pm - 3:00 pm | |
| Cat E 1 point | Speaker: | Prof. Andrew Whelton |
| Organizer: | Baptist Hospital | |
| Coordinator: | Dr. Peter CY Wong |
|
| Enquiry: | Ms. Kandy Wan |
| 8 June 2005 | Topic: | Surgical Management of non-small cell lung cancer |
| Venue: | Room 1103, Hong Kong Sanatorium & Hospital | |
| Time: | 8:30 am - 9:30 am | |
| Cat E 1 point | Speaker: | Dr Chiu Shui Wah |
| Organizer: | Comprehensive Oncology Centre, HKSH | |
| Coordinator: | Stefanie Chan Tel:28358877 Fax:28927520 |
|
| Enquiry: | Stefanie Chan Tel:28358877 Fax:28927520 |
| 10 June 2005 | Topic: | Diagnosis and Treatment in Lung Cancer; Sleeve resection of Bronchus for early Lung Cancer |
| Venue: | Dinning Hall, Basement, St. Paul's Hospital | |
| Time: | 7:30 pm - 9:00 pm | |
| Cat E 1 point | Speaker: | Prof. Kenneth Tsang Wah Tak Dr. John Leung |
| Organizer: | St. Paul's Doctor Association | |
| Coordinator: | Dr Robert Li Tel:28908774 Fax:25772781 |
|
| Enquiry: | Debby Kwok Tel:29415122 |
| 12 June 2005 | Topic: | HA Chinese Medicine Research Ethics Training Programme |
| Venue: | Seminar Room 1, M/F., Hospital Authority Building | |
| Time: | 9:00 am ¡V 4:30 pm | |
| Cat E 6 points | Speaker: | Prof. Benny CY Zee, Prof. Jin Ling Tang, Prof. Kelvin Chan, Prof. Lin Zhi-xiu, Prof. Wai Keung Leung & Prof. Tony Shu Kam Mok |
| Organizer: | Hospital Authority | |
| Coordinator: | Ms. Rita Agnes Wong | |
| Enquiry: | Ms. Rita Agnes Wong |
| 21 June 2005 | Topic: | 1) Keeping patients alive-aspects of nutritional therapy 2) Locally advanced NPC treated with concurrent weekly Cisplatin and Hyperfractionation IMRT: Toxicities and Preliminary Results |
| Venue: | 49/F American Town Club, Two Exchange Square, Hong Kong | |
| Time: | 7:00 pm - 9:00 pm | |
| Cat E 2 points | Speaker: | 1) Dr. Wayne J. Hu |
| Organizer: | Hong Kong Adventist Hospital | |
| Coordinator: | Dr. Vincent Tam |
|
| Enquiry: | Tel: 2835 0543 |
| 24 June 2005 | Topic: | Half Seminar on Impact Influence, Powerful Outcome |
| Venue: | Lecture Theatre, M/F, HA Building, 147B Argyle Street, Kowloon | |
| Time: | 2:00 pm ¡V 5:15 pm | |
| Cat E 3 points | Speaker: | Ms. Kathy Chan, Mr. Raymond Chow & Mr. Lee Kam-hung |
| Organizer: | Hospital Authority Institute of Health Care | |
| Coordinator: | Ms. Sylvia Lee | |
| Enquiry: | Ms. Sylvia Lee |
| 25 June 2005 | Topic: | Faculty Research Day |
| Venue: | Postgraduate Education Centre, Prince of Wales Hospital | |
| Time: | 9:00 am ¡V 5:25 pm | |
| Cat E 6 points | Speaker: | Various Faculty Speakers |
| Organizer: | Faculty of Medicine, The Chinese University of Hong Kong | |
| Coordinator: | Ms. Doris Lee | |
| Enquiry: | Ms. Doris Lee |
| 26 June 2005 | Topic: | The Usefulness of CT and MR Imaging in Coronary Artery Disease |
| Venue: | Conference Hall, 9 th Floor, Main Block, St. Teresa¡¦s Hospital | |
| Time: | 8:00 am - 5:00 pm | |
| Cat E 3 pts for half day, 6 pts for whole day | Speaker: | Various Speakers |
| Organizer: | Sir Run Run Shaw Heart & Diagnostic Center , St. Teresa¡¦s Hospital | |
| Coordinator: | Dr. Peter CY Wong |
|
| Enquiry: | Dr. Peter CY Wong |
29 June 2005 |
Topic: | 29/6/05: Nosocomial Pneumonia |
| Venue: | Hospital Hall, G8, Princess Margaret Hospital | |
| Time: | 2:00 pm - 3:00 pm | |
| Cat E 1 point for each programme | Speaker: | Please contact Ms. Esvin Chan |
| Organizer: | Dept. of Medicine and Geriatrics, Princess Margaret Hospital | |
| Coordinator: | Ms. Esvin Chan |
|
| Enquiry: | Ms. Esvin Chan |
| 4 July 2005 |
Topic: | Session A: Colorectal Cancer Treatment Update |
| Venue: | The Chapel, 9/F, Hong Kong Baptist Hospital | |
| Time: | 8:00 pm - 10:00 pm | |
| Speaker: | Session A: Prof. Anthony TC Chan |
|
| Cat E 2 pts | Organizer: | Hong Kong Baptist Hospital |
| Coordinator: | Dr. Peter C Y Wong |
|
| Enquiry: | Ms. Polly Tam |
| 5 July 2005 |
Topic: | Emergency Treatment Response and Real-Time Staff Allocation for Bioterrorism & Infectious Disease Outbreak |
| Venue: | Seminar Room 6, LG/F., Laboratory Block, Faculty of Medicine Building, 21 Sassoon Road, Pokfulam, Hong Kong | |
| Time: | 12:30 pm ¡V 2:00 pm | |
| Speaker: | Dr. Eva Lee, Associate Professor and Director of the Center for Operations Research in Medicine, School of Industrial and Systems Engineering, Georgia Institute of Technology |
|
| Cat E 1 pt | Organizer: | Medical and Health Research Network, The University of Hong Kong |
| Coordinator: | Ms. Maggie Cheuk, Secretary, Medical and Health Research Network |
|
| Enquiry: | Ms. Maggie Cheuk |
29 June 2005 |
Topic: | 29/6/05: Nosocomial Pneumonia |
| Venue: | Hospital Hall, G8, Princess Margaret Hospital | |
| Time: | 2:00 pm - 3:00 pm | |
| Cat E 1 point for each programme | Speaker: | Please contact Ms. Esvin Chan |
| Organizer: | Dept. of Medicine and Geriatrics, Princess Margaret Hospital | |
| Coordinator: | Ms. Esvin Chan |
|
| Enquiry: | Ms. Esvin Chan |
| 7 Jul 2005 14 Sep 2005 6 Oct 2005 29 Nov 2005 9 Dec 2005 19 Jan 2006 23 Feb 2006 |
Topic: | Communication for Building Trust [One Day Workshop] |
| Venue: | Seminar Room 1, M/F., Hospital Authority Building | |
| Time: | 9:00 am ¡V 5:00 pm | |
| Speaker: | Trainers in HA |
|
| Cat E 6 points | Organizer: | Hospital Authority Institute of Health Care |
| Coordinator: | Randa Wong |
|
| Enquiry: | Randa Wong |
| 14 July 2005 |
Topic: | Partnering and Bridging for Success |
| Venue: | Lecture Theatre, M/F., Hospital Authority Building | |
| Time: | 9:00 am ¡V 12:05 pm | |
| Speaker: | Mr. Michael Ho, Mr. Alfred Chan, Mr. Raymond Yu |
|
| Cat E 3 points | Organizer: | Hospital Authority Institute of Health Card |
| Coordinator: | Randa Wong |
|
| Enquiry: | Randa Wong |
| 16-17 July 2005 |
Topic: | 10 th Hong Kong Medical Forum |
| Venue: | Room 201 (New Wing) Hong Kong Convention & Exhibition Centre | |
| Time: | 12:30 pm ¡V 17:30 pm | |
| Speaker: | Please contact Ms. Denise Yu |
|
| Cat E 3 points for 16/7/05 and 6 points for 17/7/05 | Organizer: | University Department of Medicine, Queen Mary Hospital |
| Coordinator: | Ms. Denise Yu |
|
| Enquiry: | Ms. Denise Yu |
| 20 July 2005 |
Topic: | Building capacity for mathematical modeling of infectious disease: progress in Australia and in opportunities through Universitas 21 |
| Venue: | Seminar Room 6, LG/F., Laboratory Block, Faculty of Medicine Building, 21 Sassoon Road, Pokfulam, HK | |
| Time: | 12:30 pm ¡V 2:00 pm | |
| Speaker: | Professor Terry Nolan |
|
| Cat E 1 point | Organizer: | Public Health Research centre & Medical and Health Research Network, The University of Hong Kong |
| Coordinator: | Ms. Maggie Cheuk |
|
| Enquiry: | Ms. Ivy Shiau |
| 3 August 2005 | Topic: | From Ottawa to Bangkok |
| Venue: | Seminar Room 6, LG/F., Laboratory Block, Faculty of Medicine Building, 21 Sassoon Road, Pokfulam, HK | |
| Time: | 12:30 pm ¡V 2:00 pm | |
| Speaker: | Dr. KC Tang | |
| Cat E 1 point | Organizer: | Department of Nursing Studies & Medical and Health Research Network |
| Coordinator: | Ms. Maggie Cheuk |
|
| Enquiry: | Ms. Maggie Cheuk |
| 9 August 2005 | Topic: | 1) Practical Approach to Assessing Aging Patients 2) Up-to-date Management of Aging Patients |
| Venue: | Conference Hall, 9/F Main Block, St. Teresa¡¦s Hospital | |
| Time: | 8:00 pm - 10:00 pm | |
| Speaker: | Dr. Ronald F. Tan | |
| Cat E 2 pts | Organizer: | St. Teresa¡¦s Hospital |
| Coordinator: | Ms. Amy Lam |
|
| Enquiry: | Ms. Chu |
| 16 August 2005 | Topic: | Pre-Congress Urology Workshop (Endo-Laparo Urology Workshop 2005) on Advanced Laparoscopic Ablation and Reconstruction |
| Venue: | Lecture Theatre, Multicentre Block B, Pamela Youde Nethersole Eastern Hospital, Chai Wan | |
| Time: | 7:45 am ¡V 5:00 pm | |
| Speaker: | Please contact Ms. Olivia HO | |
| Cat E 6 points | Organizer: | Minimal Access Surgery Training Centre, Department of Surgery |
| Coordinator: | Dr. Shu-Keung LI | |
| Enquiry: | Ms. Olivia HO |
| 17 - 19 August 2005 |
Topic: | 7th Asia Pacific Congress of Endoscopic Surgery ¡V ELSA 2005 |
| Venue: | Hong Kong Convention & Exhibition Centre | |
| Time: | 8:30 am ¡V 5:00 pm | |
| Speaker: | Please contact Ms. Christine Law | |
| Cat E 6 points for each day, total 18 points for the whole programme | Organizer: | Hong Kong Society of Minimal Access Surgery & The Chinese University of Hong Kong, Dept. of Surgery |
| Coordinator: | Ms. Christine Law | |
| Enquiry: | Ms. Christine Law |
23 & 30/8/05 |
Topic: | Resilience to the Managers (Level II) |
| Venue: | Oasis ¡V Center for Personal Growth & Crisis Intervention, Corporate Clinical Psychology Services, 1/F Centre for Health Protection | |
| Time: | 9:30 am ¡V 5:30 pm | |
| Speaker: | Senior Clinical Psychologist & Clinical Psychologists of Corporate Clinical Psychology Services |
|
| Cat E 6 points per day, total 12 points for the whole programme | Organizer: | Corporate Clinical Psychology Services, Professional Services & Operations Division, Hospital Authority |
| Coordinator: | Ms. Rachel Leung |
|
| Enquiry: | Ms. Rachel Leung |
26 Aug 2005 |
Topic: | Clinical Pathology Conference |
| Venue: | Auditorium, G/F., Tseung Kwan O Hospital | |
| Time: | 12:45 pm ¡V 2:00 pm |
|
| Speaker: | Dr. Ng Wah Shu, Dr. Lai Kwok Keung, Thomas, Dr. Lam Chiu Wah |
|
| Cat E 1 point | Organizer: | Tseung Kwan O Hospital |
| Coordinator: | Dr. Wong Tak Cheung, COS in Medicine |
|
| Enquiry: | Dr. Wong Tak Cheung |
26-27 Aug 05 or 2-3 Sep 05 |
Topic: | Executive Development Program Series: Executive Judgement and Decision Making |
| Venue: | Hong Kong University of Science and Technology | |
| Time: | Day 1: 9:00 am ¡V 5:00 pm |
|
| Speaker: | Professor Dilip Soman, University of Toronto |
|
| Cat E 6 points for day 1, 3 points for day 2, total 9 points | Organizer: | Hospital Authority & HKUST |
| Coordinator: | Ms. Bonnie Wan |
|
| Enquiry: | Ms. Bonnie Wan |
26-27 Aug 05 or 2-3 Sep 05 |
Topic: | Executive Development Program Series: Executive Judgement and Decision Making |
| Venue: | Hong Kong University of Science and Technology | |
| Time: | Day 1: 9:00 am ¡V 5:00 pm |
|
| Speaker: | Professor Dilip Soman, University of Toronto |
|
| Cat E 6 points for day 1, 3 points for day 2, total 9 points | Organizer: | Hospital Authority & HKUST |
| Coordinator: | Ms. Bonnie Wan |
|
| Enquiry: | Ms. Bonnie Wan |
| 3 September 2005 | Topic: | Clinical Investigator¡¦s Training |
| Venue: | Activity Room, M/F., Health InfoWorld | |
| Time: | 9:00 am ¡V 4:45 pm | |
| Speaker: | Lecturers from HAHO & CUHK | |
| Cat E 6 points | Organizer: | Hospital Authority & The Chinese University of Hong Kong |
| Coordinator: | Mr. Paul Lee | |
| Enquiry: | Mr. Paul Lee |
| 4 Sep 2005 11 Sep 2005 18 Sep 2005 |
Topic: | Advanced Practical Certificate for Primary Care Physicians: Practical Skills for Depression and Anxiety Disorders, Menopause and associated mood problems |
| Venue: | Holiday Inn Hong Kong Golden Mile | |
| Time: | 2:00 pm ¡V 5:00 pm | |
| Speaker: | Dr. Wong Yee Him, Dr. Lee Wing King & Dr. Li Fuk Him | |
| Cat E 3 points for each day, total 9 points for the whole programme | Organizer: | Hong Kong Public Hospitals, Department of Health & University Doctors Association (PHUDA) and Hong Kong Primary Care Foundation (PCE) |
| Coordinator: | Jody Cheng | |
| Enquiry: | Jody Cheng |
| 4 Sep 2005 11 Sep 2005 18 Sep 2005 |
Topic: | Advanced Practical Certificate for Primary Care Physicians: Practical Skills for Depression and Anxiety Disorders, Menopause and associated mood problems |
| Venue: | Holiday Inn Hong Kong Golden Mile | |
| Time: | 2:00 pm ¡V 5:00 pm | |
| Speaker: | Dr. Wong Yee Him, Dr. Lee Wing King & Dr. Li Fuk Him | |
| Cat E 3 points for each day, total 9 points for the whole programme | Organizer: | Hong Kong Public Hospitals, Department of Health & University Doctors Association (PHUDA) and Hong Kong Primary Care Foundation (PCE) |
| Coordinator: | Jody Cheng | |
| Enquiry: | Jody Cheng |
| 7 Jul 2005 14 Sep 2005 6 Oct 2005 29 Nov 2005 9 Dec 2005 19 Jan 2006 23 Feb 2006 |
Topic: | Communication for Building Trust [One Day Workshop] |
| Venue: | Seminar Room 1, M/F., Hospital Authority Building | |
| Time: | 9:00 am ¡V 5:00 pm | |
| Speaker: | Trainers in HA |
|
| Cat E 6 points | Organizer: | Hospital Authority Institute of Health Care |
| Coordinator: | Randa Wong |
|
| Enquiry: | Randa Wong |
| 17 Sep 2005 | Topic: | Sexually transmitted infections (STI) in Hong Kong |
| Venue: | Auditorium, 4/F., Argyle Street Jockey Club School Dental Clinic | |
| Time: | 9:30 ¡V 12:30 pm | |
| Speaker: | Dr. LO Kuen-king, Dr. HO King-man, Dr. Moniz WONG & Miss Georgiana CHEUNG Man-ting |
|
| Cat E 3 points | Organizer: | Department of Health |
| Coordinator: | Ms. Sharon HO |
|
| Enquiry: | Ms. Sharon HO |
| 4 Sep 2005 11 Sep 2005 18 Sep 2005 |
Topic: | Advanced Practical Certificate for Primary Care Physicians: Practical Skills for Depression and Anxiety Disorders, Menopause and associated mood problems |
| Venue: | Holiday Inn Hong Kong Golden Mile | |
| Time: | 2:00 pm ¡V 5:00 pm | |
| Speaker: | Dr. Wong Yee Him, Dr. Lee Wing King & Dr. Li Fuk Him | |
| Cat E 3 points for each day, total 9 points for the whole programme | Organizer: | Hong Kong Public Hospitals, Department of Health & University Doctors Association (PHUDA) and Hong Kong Primary Care Foundation (PCE) |
| Coordinator: | Jody Cheng | |
| Enquiry: | Jody Cheng |
| Day 1 26 September 2005 Day 2 3 October 2005 Day 3 10 October 2005 Day 4 17 October 2005 Day 5 22 October 2005 Day 6 31 October 2005 Day 7 7 November 2005 Day 8 21 November 2005 Day 9 28 November 2005 Day 10 3 December 2005 |
Topic: | Certificate Course in Family Therapy |
| Venue: | HKU Family Institute | |
| Time: | Day 1-4, 6-9: 6:40 pm - 9:40 pm Day 5 & 10: 2:00 pm - 5:00 pm |
|
| Speaker: | Please contact Ms. Gloria Chau | |
| Cat E 3 points for each day, maximum 18 points for the whole course | Organizer: | HKU Family Institute |
| Coordinator: | Ms. Gloria Chau | |
| Enquiry: | Ms. Gloria Chau Tel: 2859 5300 Fax: 2964 9475 |
| 28/9, 29/9 & 4/10/05 | Topic: | 7 Habits ¡V Enhancing Personal and Team Effectiveness |
| Venue: | Seminar Room 2, M/F., HA Building, 147B Argyle Street, Kowloon | |
| Time: | 9:00 am ¡V 5:00 pm | |
| Speaker: | Ms. Clara Cheng, AHRM(E&OD), HAHO | |
| Cat E 6 points per day, total 18 points for the whole programme | Organizer: | Hospital Authority Institute of Health Care |
| Coordinator: | Ms. Halina Lam | |
| Enquiry: | Ms. Halina Lam |
30 Sep & 7 Oct 05 |
Topic: | Resilience Training to Frontline Workers |
| Venue: | Oasis ¡V Center for Personal Growth & Crisis Intervention, Corporate Clinical Psychology Services, 1/F Centre for Health Protection | |
| Time: | 9:30 am ¡V 5:30 pm | |
| Speaker: | Clinical Psychologists of Corporate Clinical Psychology Services |
|
| Cat E 6 points per day, total 12 points for the whole programme | Organizer: | Corporate Clinical Psychology Services, Professional Services & Operations Division, Hospital Authority |
| Coordinator: | Ms. Rachel Leung |
|
| Enquiry: | Ms. Rachel Leung |